KPIs KPI Trends Performance Drivers
     Meeting or Exceeding Goal
     Within 20% of Achieving Goal
     Greater than 20% from Goal
Strategic Priority Metric Q2 FY 25 Q3 FY 25 Q4 FY 25 Q1 FY 26 Q2 FY 26 Goal Goal Status
Employee Success Employee Satisfaction/Engagement 64.0% 64.0% 64.0% 64.0% 64.0% ≥ 70.0%
+ Vacancy Rate - CATS/TMOC Total 5.4% 7.3% 5.4% 5.6% 6.0% ≤ 10.0%
Vacancy Rate (CATS only) 8.0% 12.0% 9.0% 10.4% 10.5% ≤ 10.0%
Vacancy Rate (TMOC only) 2.8% 2.7% 1.8% 1.2% 1.7% ≤ 10.0%
Exceptional Customer Experience + Overall Customer Satisfaction 83.7% 83.7% 83.7% 83.7% 83.7% ≥ 88.0%
Overall Customer Satisfaction - Fixed Route 78.7% 78.7% 78.7% 78.7% 78.7% ≥ 88.0%
Overall Customer Satisfaction - Rail 88.6% 88.6% 88.6% 88.6% 88.6% ≥ 88.0%
Overall Customer Satisfaction - STS - - - - - ≥ 88.0% -
Ridership - Systemwide (Millions) 4.3 4.0 4.3 4.2 3.9 ≥ 3.0
Organizational Resilience Major Reportable Events Rate per 100k VRM - Fixed Route 1.1 0.8 0.6 0.8 0.5 ≤ 1.0
Major Reportable Events Rate per 100k VRM - Gold Line 0.0 3.2 3.3 0.0 9.8 ≤ 4.5
Major Reportable Events Rate per 100k VRM - STS 0.4 0.4 0.0 0.2 0.0 ≤ 0.3
Major Reportable Events Rate per 100k VRM- Blue Line 1.0 2.3 0.7 0.3 0.5 ≤ 1.0
On-Time Performance - Bus 79.3% 82.0% 81.5% 83.4% 84.5% ≥ 85.0%
On-Time Performance - Rail 98.6% 97.2% 95.5% 93.8% 97.4% ≥ 98.0%
On-Time Performance - STS 86.3% 86.4% 83.3% 80.5% 82.8% ≥ 82.0%
Positive Community Impact Perceived Value to the Community 83.7% 83.7% 83.7% 83.7% 83.7% ≥ 83.0%
Service Equity 38.8% 38.8% 38.8% 41.5% 41.5% ≥ 34.4%
Export to Excel
For any questions on or updates to the CATS TRAX Performance Dashboard, please contact: CATSTRAX@charlottenc.gov