KPIs KPI Trends Performance Drivers
     Meeting or Exceeding Goal
     Within 20% of Achieving Goal
     Greater than 20% from Goal
Strategic Priority Metric Q1 FY 25 Q2 FY 25 Q3 FY 25 Q4 FY 25 Q1 FY 26 Goal Goal Status
Employee Success Employee Satisfaction/Engagement 64.0% 64.0% 64.0% 64.0% 64.0% ≥ 70.0%
+ Vacancy Rate - CATS/TMOC Total 5.0% 5.4% 7.3% 5.4% 5.6% ≤ 10.0%
Vacancy Rate (CATS only) 11.0% 8.0% 12.0% 9.0% 10.4% ≤ 10.0%
Vacancy Rate (TMOC only) 0.0% 2.8% 2.7% 1.8% 1.2% ≤ 10.0%
Exceptional Customer Experience + Overall Customer Satisfaction 70.0% 83.7% 83.7% 83.7% 83.7% ≥ 88.0%
Overall Customer Satisfaction - Fixed Route 70.0% 78.7% 78.7% 78.7% - ≥ 88.0%
Overall Customer Satisfaction - Rail 70.0% 88.6% 88.6% 88.6% - ≥ 88.0%
Overall Customer Satisfaction - STS - - - - - ≥ 88.0% -
Ridership - Systemwide (Millions) 4.4 4.3 4.0 4.3 4.2 ≥ 3.0
Organizational Resilience Major Reportable Events Rate per 100k VRM - Fixed Route 1.1 1.1 0.8 0.6 0.8 ≤ 1.0
Major Reportable Events Rate per 100k VRM - Gold Line 0.0 0.0 3.2 3.3 0.0 ≤ 4.5
Major Reportable Events Rate per 100k VRM - STS 0.2 0.4 0.4 0.0 0.2 ≤ 0.3
Major Reportable Events Rate per 100k VRM- Blue Line 0.2 1.0 2.3 0.7 0.3 ≤ 1.0
On-Time Performance - Bus 81.0% 79.3% 82.0% 81.5% 83.4% ≥ 85.0%
On-Time Performance - Rail 98.8% 98.6% 97.2% 95.5% 93.8% ≥ 98.0%
On-Time Performance - STS 87.8% 86.3% 86.4% 83.3% 80.5% ≥ 82.0%
Positive Community Impact Perceived Value to the Community 85.0% 84.0% 84.0% 84.0% 84.0% ≥ 83.0%
Service Equity 38.8% 38.8% 38.8% 38.8% 41.5% ≥ 34.4%
For any questions on or updates to the CATS TRAX Performance Dashboard, please contact: CATSTRAX@charlottenc.gov